AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67586 Mar 3, 2025 | Crystal Zhang | Shipped | $905.53 |
| SO-67587 Mar 3, 2025 | Byron Romero | Shipped | $1,939.25 |
| SO-67580 Mar 3, 2025 | Louis Tang | Shipped | $2.53 |
| SO-67588 Mar 3, 2025 | Chloe Campbell | Shipped | $30.14 |
| SO-67581 Mar 3, 2025 | Lisa Lu | Shipped | $2,566.12 |
| SO-67584 Mar 3, 2025 | Joe Patel | Shipped | $2,561.30 |
| SO-67585 Mar 3, 2025 | Billy Munoz | Shipped | $2,596.73 |
| SO-67589 Mar 3, 2025 | Miguel White | Shipped | $37.55 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Hex Nut 9 | Tool Crib | 163 |
| LL Spindle/Axle | Miscellaneous Storage | 164 |
| Rear Derailleur Cage | Tool Crib | 164 |
| HL Mountain Seat/Saddle | Subassembly | 168 |
| ML Road Pedal | Tool Crib | 168 |
| LL Road Pedal | Tool Crib | 169 |
| Hex Nut 22 | Tool Crib | 169 |
| HL Road Seat/Saddle | Miscellaneous Storage | 169 |
Active team members
Preferred supply partners