AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-73785 May 24, 2025 | Rosa Wang | Shipped | $2,673.06 |
| SO-73774 May 24, 2025 | Thomas Green | Shipped | $1,918.26 |
| SO-73775 May 24, 2025 | Jerry Xu | Shipped | $1,914.15 |
| SO-73776 May 24, 2025 | Stacey Zhu | Shipped | $1,879.59 |
| SO-73786 May 24, 2025 | Lacey Kumar | Shipped | $2,738.23 |
| SO-73787 May 24, 2025 | Kristi Dominguez | Shipped | $2,732.72 |
| SO-73770 May 24, 2025 | Alexa Gray | Shipped | $2,649.85 |
| SO-73769 May 24, 2025 | Shelby Stewart | Shipped | $2,732.72 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Hex Nut 9 | Tool Crib | 163 |
| LL Spindle/Axle | Miscellaneous Storage | 164 |
| Rear Derailleur Cage | Tool Crib | 164 |
| HL Mountain Seat/Saddle | Subassembly | 168 |
| ML Road Pedal | Tool Crib | 168 |
| LL Road Pedal | Tool Crib | 169 |
| Hex Nut 22 | Tool Crib | 169 |
| HL Road Seat/Saddle | Miscellaneous Storage | 169 |
Active team members
Preferred supply partners