AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65969 Feb 7, 2025 | Austin Smith | Shipped | $110.60 |
| SO-65989 Feb 7, 2025 | Priscilla Sharma | Shipped | $40.08 |
| SO-65988 Feb 7, 2025 | Julie Deng | Shipped | $43.07 |
| SO-66012 Feb 7, 2025 | Jennifer Washington | Shipped | $2,659.78 |
| SO-65970 Feb 7, 2025 | Eduardo Carter | Shipped | $110.60 |
| SO-65979 Feb 7, 2025 | Kevin Long | Shipped | $79.53 |
| SO-65961 Feb 7, 2025 | Kathryn Xie | Shipped | $2,618.81 |
| SO-65962 Feb 7, 2025 | Ian Martin | Shipped | $905.53 |
All products ranked by revenue.
Men's Sports Shorts, L
445 units
$16,017.33
Rear Brakes
246 units
$15,719.40
Mountain Tire Tube
3,095 units
$15,444.05
Road Bottle Cage
1,712 units
$15,390.88
ML Mountain Frame - Black, 40
68 units
$14,229.41
Racing Socks, L
2,473 units
$13,784.59
HL Mountain Frame - Black, 44
17 units
$13,765.92
Minipump
1,130 units
$13,514.69
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| HL Road Seat/Saddle | Subassembly | 145 |
| Front Derailleur Cage | Subassembly | 145 |
| Hex Nut 3 | Miscellaneous Storage | 147 |
| ML Mountain Frame-W - Silver, 38 | Debur and Polish | 147 |
| Hex Nut 4 | Subassembly | 148 |
| HL Mountain Frame - Black, 38 | Debur and Polish | 148 |
| Hex Nut 1 | Tool Crib | 148 |
| ML Mountain Frame - Black, 38 | Subassembly | 148 |
Active team members
Preferred supply partners