AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67432 Mar 1, 2025 | Tiffany Sun | Shipped | $1,934.83 |
| SO-67431 Mar 1, 2025 | Yvonne Schleger | Shipped | $645.29 |
| SO-67430 Mar 1, 2025 | Carolyn Raman | Shipped | $2,754.01 |
| SO-67433 Mar 1, 2025 | Thomas Williams | Shipped | $97.75 |
| SO-67434 Mar 1, 2025 | Sydney Diaz | Shipped | $70.69 |
| SO-67443 Mar 1, 2025 | Jon Lu | Shipped | $46.72 |
| SO-67428 Mar 1, 2025 | Nelson Jimenez | Shipped | $2,574.63 |
| SO-67429 Mar 1, 2025 | Jake She | Shipped | $2,597.81 |
All products ranked by revenue.
ML Road Rear Wheel
64 units
$10,574.78
ML Crankset
68 units
$10,464.79
Road Tire Tube
2,376 units
$9,480.24
Racing Socks, M
1,547 units
$9,387.15
Chain
774 units
$9,377.71
Patch Kit/8 Patches
3,865 units
$8,232.60
Touring Tire Tube
1,488 units
$7,425.12
LL Touring Frame - Yellow, 58
36 units
$7,201.87
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Final Assembly | 104 |
| Mountain-500 Silver, 42 | Final Assembly | 104 |
| Road-250 Red, 58 | Finished Goods Storage | 104 |
| Road-550-W Yellow, 42 | Finished Goods Storage | 104 |
| Road-650 Black, 52 | Finished Goods Storage | 104 |
| Touring-2000 Blue, 50 | Finished Goods Storage | 104 |
| Road-350-W Yellow, 48 | Finished Goods Storage | 104 |
| Mountain-500 Black, 48 | Final Assembly | 104 |
Active team members
Preferred supply partners