AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68813 Mar 22, 2025 | Jessie Cai | Shipped | $71.79 |
| SO-68836 Mar 22, 2025 | Jordan Russell | Shipped | $79.10 |
| SO-68850 Mar 22, 2025 | Jack Campbell | Shipped | $4.41 |
| SO-68851 Mar 22, 2025 | Alvin Guo | Shipped | $6.94 |
| SO-68839 Mar 22, 2025 | Francisco Rana | Shipped | $87.27 |
| SO-68880 Mar 22, 2025 | Veronica Prasad | Shipped | $1,276.81 |
| SO-68837 Mar 22, 2025 | Dalton Powell | Shipped | $16.55 |
| SO-68838 Mar 22, 2025 | Alexia Russell | Shipped | $104.40 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Final Assembly | 104 |
| Mountain-500 Silver, 42 | Final Assembly | 104 |
| Road-250 Red, 58 | Finished Goods Storage | 104 |
| Road-550-W Yellow, 42 | Finished Goods Storage | 104 |
| Road-650 Black, 52 | Finished Goods Storage | 104 |
| Touring-2000 Blue, 50 | Finished Goods Storage | 104 |
| Road-350-W Yellow, 48 | Finished Goods Storage | 104 |
| Mountain-500 Black, 48 | Final Assembly | 104 |
Active team members
Preferred supply partners