AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66682 Feb 18, 2025 | Kevin Carter | Shipped | $62.95 |
| SO-66662 Feb 18, 2025 | Gregory Nath | Shipped | $77.34 |
| SO-66663 Feb 18, 2025 | Sarah Russell | Shipped | $5.51 |
| SO-66664 Feb 18, 2025 | Amanda Perry | Shipped | $15.45 |
| SO-66661 Feb 18, 2025 | Arianna Cook | Shipped | $55.22 |
| SO-66665 Feb 18, 2025 | Mason Scott | Shipped | $44.18 |
| SO-66658 Feb 18, 2025 | Luke Lal | Shipped | $26.28 |
| SO-66659 Feb 18, 2025 | William Johnson | Shipped | $33.13 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Final Assembly | 104 |
| Mountain-500 Silver, 42 | Final Assembly | 104 |
| Road-250 Red, 58 | Finished Goods Storage | 104 |
| Road-550-W Yellow, 42 | Finished Goods Storage | 104 |
| Road-650 Black, 52 | Finished Goods Storage | 104 |
| Touring-2000 Blue, 50 | Finished Goods Storage | 104 |
| Road-350-W Yellow, 48 | Finished Goods Storage | 104 |
| Mountain-500 Black, 48 | Final Assembly | 104 |
Active team members
Preferred supply partners