AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66072 Feb 8, 2025 | Barry Malhotra | Shipped | $1,297.80 |
| SO-66069 Feb 8, 2025 | Lucas Richardson | Shipped | $1,313.25 |
| SO-66070 Feb 8, 2025 | Jeremiah Flores | Shipped | $1,276.81 |
| SO-66076 Feb 8, 2025 | Marco Lopez | Shipped | $2,688.51 |
| SO-66071 Feb 8, 2025 | Sara Cooper | Shipped | $1,934.83 |
| SO-66065 Feb 8, 2025 | Blake Thomas | Shipped | $858.96 |
| SO-66066 Feb 8, 2025 | Richard Flores | Shipped | $2,659.78 |
| SO-66064 Feb 8, 2025 | Larry Alvarez | Shipped | $2,571.29 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-100 Black, 38 | Finished Goods Storage | 99 |
| Mountain-500 Silver, 48 | Finished Goods Storage | 99 |
| Road-750 Black, 48 | Finished Goods Storage | 99 |
| Mountain-100 Silver, 38 | Final Assembly | 100 |
| Mountain-100 Black, 44 | Final Assembly | 100 |
| Road-250 Black, 52 | Finished Goods Storage | 100 |
| ML Road Frame-W - Yellow, 38 | Paint | 100 |
| Touring-1000 Yellow, 60 | Final Assembly | 100 |
Active team members
Preferred supply partners