AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66529 Feb 16, 2025 | Craig Ortega | Shipped | $8.04 |
| SO-66530 Feb 16, 2025 | Steven Selikoff | Shipped | $5.51 |
| SO-66520 Feb 16, 2025 | Roberto Ramos | Shipped | $54.11 |
| SO-66521 Feb 16, 2025 | Adriana Martinez | Shipped | $662.98 |
| SO-66531 Feb 16, 2025 | Beth Sanz | Shipped | $24.29 |
| SO-66501 Feb 15, 2025 | Marshall Lin | Shipped | $2,683.00 |
| SO-66502 Feb 15, 2025 | Maria Wood | Shipped | $2,673.06 |
| SO-66500 Feb 15, 2025 | Ricky Vazquez | Shipped | $2,671.95 |
All products ranked by revenue.
Mountain-200 Black, 38
2,977 units
$4,400,592.80
Mountain-200 Black, 42
2,664 units
$4,009,494.76
Mountain-200 Silver, 38
2,394 units
$3,693,678.03
Mountain-200 Silver, 42
2,234 units
$3,438,478.86
Mountain-200 Silver, 46
2,216 units
$3,434,256.94
Mountain-200 Black, 46
2,111 units
$3,309,673.22
Road-250 Black, 44
1,642 units
$2,516,857.31
Road-250 Black, 48
1,498 units
$2,347,655.95
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-350-W Yellow, 40 | Finished Goods Storage | 99 |
| Road-550-W Yellow, 44 | Final Assembly | 99 |
| Mountain-500 Silver, 48 | Finished Goods Storage | 99 |
| Road-450 Red, 44 | Final Assembly | 99 |
| Mountain-500 Black, 40 | Final Assembly | 99 |
| Touring-1000 Blue, 46 | Finished Goods Storage | 99 |
| Mountain-400-W Silver, 38 | Final Assembly | 99 |
| Mountain-100 Black, 38 | Finished Goods Storage | 99 |
Active team members
Preferred supply partners