AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67214 Feb 27, 2025 | Colleen Goel | Shipped | $2,709.84 |
| SO-67215 Feb 27, 2025 | Carrie Alonso | Shipped | $915.46 |
| SO-67216 Feb 27, 2025 | Olivia Hall | Shipped | $38.66 |
| SO-67248 Feb 27, 2025 | Joe Martin | Shipped | $2,646.44 |
| SO-67217 Feb 27, 2025 | Jonathon Ortega | Shipped | $59.66 |
| SO-67207 Feb 27, 2025 | Melissa Washington | Shipped | $132.60 |
| SO-67208 Feb 27, 2025 | Sierra Young | Shipped | $8.78 |
| SO-67209 Feb 27, 2025 | Christine She | Shipped | $43.34 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners