AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67432 Mar 1, 2025 | Tiffany Sun | Shipped | $1,934.83 |
| SO-67431 Mar 1, 2025 | Yvonne Schleger | Shipped | $645.29 |
| SO-67430 Mar 1, 2025 | Carolyn Raman | Shipped | $2,754.01 |
| SO-67433 Mar 1, 2025 | Thomas Williams | Shipped | $97.75 |
| SO-67434 Mar 1, 2025 | Sydney Diaz | Shipped | $70.69 |
| SO-67443 Mar 1, 2025 | Jon Lu | Shipped | $46.72 |
| SO-67428 Mar 1, 2025 | Nelson Jimenez | Shipped | $2,574.63 |
| SO-67429 Mar 1, 2025 | Jake She | Shipped | $2,597.81 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners