AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68983 Mar 24, 2025 | Shannon Zhu | Shipped | $5.51 |
| SO-68954 Mar 24, 2025 | Nicholas Brown | Shipped | $8.78 |
| SO-68955 Mar 24, 2025 | Jacquelyn Rowe | Shipped | $66.28 |
| SO-68953 Mar 24, 2025 | Nathaniel James | Shipped | $8.78 |
| SO-68956 Mar 24, 2025 | Roger Cai | Shipped | $27.61 |
| SO-68951 Mar 24, 2025 | Tonya Tang | Shipped | $2,708.69 |
| SO-68957 Mar 24, 2025 | David Alexander | Shipped | $70.69 |
| SO-68952 Mar 24, 2025 | Steven Rogers | Shipped | $9.93 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners