AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-70152 Apr 6, 2025 | Kathleen Gomez | Shipped | $2,563.59 |
| SO-70150 Apr 6, 2025 | Carly Anand | Shipped | $620.44 |
| SO-70153 Apr 6, 2025 | Angela Jenkins | Shipped | $2,651.41 |
| SO-70147 Apr 6, 2025 | Michele Gill | Shipped | $875.54 |
| SO-70148 Apr 6, 2025 | Joe Srini | Shipped | $2,708.69 |
| SO-70154 Apr 6, 2025 | Antonio Perry | Shipped | $1,374.44 |
| SO-70149 Apr 6, 2025 | Tommy Goel | Shipped | $1,987.85 |
| SO-70143 Apr 6, 2025 | Anna Hughes | Shipped | $2,587.88 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners