AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74658 Jun 15, 2025 | Seth Edwards | Shipped | $6.94 |
| SO-74657 Jun 15, 2025 | Todd Ma | Shipped | $97.21 |
| SO-74659 Jun 15, 2025 | Jan Cox | Shipped | $122.06 |
| SO-74660 Jun 15, 2025 | Charles Jackson | Shipped | $79.10 |
| SO-74668 Jun 15, 2025 | Morgan Turner | Shipped | $15.45 |
| SO-74669 Jun 15, 2025 | Angela Simmons | Shipped | $44.18 |
| SO-74671 Jun 15, 2025 | Kayla Moore | Shipped | $24.29 |
| SO-74672 Jun 15, 2025 | Richard Thompson | Shipped | $94.46 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners