AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-72296 May 5, 2025 | Eduardo Patterson | Shipped | $104.40 |
| SO-72292 May 5, 2025 | Seth Washington | Shipped | $27.61 |
| SO-72293 May 5, 2025 | Noah Campbell | Shipped | $19.08 |
| SO-72291 May 5, 2025 | Kimberly Howard | Shipped | $37.55 |
| SO-72289 May 5, 2025 | Angel Roberts | Shipped | $30.14 |
| SO-72290 May 5, 2025 | Kayla Price | Shipped | $32.58 |
| SO-72297 May 5, 2025 | Gabriella Stewart | Shipped | $77.34 |
| SO-72294 May 5, 2025 | Riley Kelly | Shipped | $33.14 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners