AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-64890 Jan 23, 2025 | Tyler Robinson | Shipped | $2,659.78 |
| SO-64882 Jan 23, 2025 | Donna Goel | Shipped | $32.03 |
| SO-64883 Jan 23, 2025 | Tyler Rodriguez | Shipped | $109.91 |
| SO-64881 Jan 23, 2025 | Samuel Anderson | Shipped | $76.21 |
| SO-64884 Jan 23, 2025 | Timothy Hill | Shipped | $937.56 |
| SO-64885 Jan 23, 2025 | Rebecca Perez | Shipped | $596.69 |
| SO-64891 Jan 23, 2025 | Anna Taylor | Shipped | $663.51 |
| SO-64880 Jan 23, 2025 | Alison Xie | Shipped | $4.41 |
All products ranked by revenue.
Men's Sports Shorts, L
445 units
$16,017.33
Rear Brakes
246 units
$15,719.40
Mountain Tire Tube
3,095 units
$15,444.05
Road Bottle Cage
1,712 units
$15,390.88
ML Mountain Frame - Black, 40
68 units
$14,229.41
Racing Socks, L
2,473 units
$13,784.59
HL Mountain Frame - Black, 44
17 units
$13,765.92
Minipump
1,130 units
$13,514.69
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners