AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65136 Jan 27, 2025 | Raquel Gutierrez | Shipped | $2,709.50 |
| SO-65139 Jan 27, 2025 | Deanna Ashe | Shipped | $1,933.71 |
| SO-65149 Jan 27, 2025 | Melody Romero | Shipped | $2,644.33 |
| SO-65140 Jan 27, 2025 | Anthony Walker | Shipped | $1,308.83 |
| SO-65130 Jan 27, 2025 | Joel Garcia | Shipped | $98.32 |
| SO-65131 Jan 27, 2025 | Brianna White | Shipped | $679.53 |
| SO-65129 Jan 27, 2025 | Cassandra Patel | Shipped | $55.24 |
| SO-65132 Jan 27, 2025 | Haley Patterson | Shipped | $2,535.96 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners