AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67072 Feb 24, 2025 | Dominic Sai | Shipped | $2,659.78 |
| SO-67073 Feb 24, 2025 | Jesse Howard | Shipped | $635.35 |
| SO-67070 Feb 24, 2025 | Isabella Coleman | Shipped | $1,352.34 |
| SO-67071 Feb 24, 2025 | Brett Sanchez | Shipped | $1,396.52 |
| SO-67074 Feb 24, 2025 | Crystal Li | Shipped | $2,538.49 |
| SO-67069 Feb 24, 2025 | Dakota Bryant | Shipped | $2,654.15 |
| SO-67075 Feb 24, 2025 | Abigail Richardson | Shipped | $2,618.82 |
| SO-67064 Feb 24, 2025 | Jordyn Bennett | Shipped | $712.68 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners