AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67545 Mar 2, 2025 | Arianna Diaz | Shipped | $927.63 |
| SO-67551 Mar 2, 2025 | Colleen Shan | Shipped | $2,574.63 |
| SO-67560 Mar 2, 2025 | Katelyn Brooks | Shipped | $2,673.06 |
| SO-67546 Mar 2, 2025 | Frank Munoz | Shipped | $2,622.68 |
| SO-67543 Mar 2, 2025 | Katherine Hall | Shipped | $613.24 |
| SO-67563 Mar 2, 2025 | Jessica Smith | Shipped | $635.35 |
| SO-67544 Mar 2, 2025 | Brianna Rodriguez | Shipped | $650.80 |
| SO-67564 Mar 2, 2025 | Dana Alonso | Shipped | $612.14 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Red, 48 | Final Assembly | 86 |
| Road-350-W Yellow, 40 | Final Assembly | 86 |
| Mountain-500 Black, 42 | Finished Goods Storage | 86 |
| Road-650 Red, 60 | Final Assembly | 86 |
| Touring-1000 Blue, 46 | Final Assembly | 86 |
| Touring-3000 Blue, 50 | Finished Goods Storage | 86 |
| Mountain-400-W Silver, 40 | Finished Goods Storage | 86 |
| Road-650 Black, 62 | Final Assembly | 88 |
Active team members
Preferred supply partners