AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-72562 May 8, 2025 | Luis Lopez | Shipped | $850.29 |
| SO-72556 May 8, 2025 | Tina Martinez | Shipped | $1,292.82 |
| SO-72557 May 8, 2025 | Ruben Rana | Shipped | $1,307.73 |
| SO-72555 May 8, 2025 | Olivia White | Shipped | $1,379.00 |
| SO-72558 May 8, 2025 | Melvin Nath | Shipped | $1,238.14 |
| SO-72552 May 8, 2025 | Jordan Lopez | Shipped | $2,597.81 |
| SO-72553 May 8, 2025 | Maria Phillips | Shipped | $2,626.54 |
| SO-72559 May 8, 2025 | Mathew Gill | Shipped | $650.80 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Red, 48 | Final Assembly | 86 |
| Road-350-W Yellow, 40 | Final Assembly | 86 |
| Mountain-500 Black, 42 | Finished Goods Storage | 86 |
| Road-650 Red, 60 | Final Assembly | 86 |
| Touring-1000 Blue, 46 | Final Assembly | 86 |
| Touring-3000 Blue, 50 | Finished Goods Storage | 86 |
| Mountain-400-W Silver, 40 | Finished Goods Storage | 86 |
| Road-650 Black, 62 | Final Assembly | 88 |
Active team members
Preferred supply partners