AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74332 Jun 4, 2025 | Trisha Hu | Shipped | $66.82 |
| SO-74310 Jun 4, 2025 | Glenn Lu | Shipped | $175.70 |
| SO-74304 Jun 3, 2025 | Christina Rivera | Shipped | $5.51 |
| SO-74305 Jun 3, 2025 | Sandra Wu | Shipped | $37.55 |
| SO-74301 Jun 3, 2025 | Mandy Zhao | Shipped | $38.09 |
| SO-74302 Jun 3, 2025 | Laura Cai | Shipped | $26.28 |
| SO-74300 Jun 3, 2025 | Michele Garcia | Shipped | $62.95 |
| SO-74298 Jun 3, 2025 | Omar She | Shipped | $44.19 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Red, 48 | Final Assembly | 86 |
| Road-350-W Yellow, 40 | Final Assembly | 86 |
| Mountain-500 Black, 42 | Finished Goods Storage | 86 |
| Road-650 Red, 60 | Final Assembly | 86 |
| Touring-1000 Blue, 46 | Final Assembly | 86 |
| Touring-3000 Blue, 50 | Finished Goods Storage | 86 |
| Mountain-400-W Silver, 40 | Finished Goods Storage | 86 |
| Road-650 Black, 62 | Final Assembly | 88 |
Active team members
Preferred supply partners