AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-71560 Apr 27, 2025 | Armando Hernandez | Shipped | $2,715.35 |
| SO-71564 Apr 27, 2025 | Gregory Jai | Shipped | $51.35 |
| SO-71559 Apr 27, 2025 | Ross Sai | Shipped | $2,738.57 |
| SO-71565 Apr 27, 2025 | Janet Vazquez | Shipped | $62.95 |
| SO-71566 Apr 27, 2025 | Steve Zhou | Shipped | $23.75 |
| SO-71567 Apr 27, 2025 | Ethan Jai | Shipped | $11.04 |
| SO-71585 Apr 27, 2025 | Arianna Brooks | Shipped | $62.95 |
| SO-71586 Apr 27, 2025 | Frank Dominguez | Shipped | $79.53 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-500 Black, 44 | Finished Goods Storage | 81 |
| Touring-1000 Yellow, 46 | Final Assembly | 83 |
| ML Touring Seat/Saddle | Subassembly | 83 |
| Road-450 Red, 58 | Final Assembly | 83 |
| Road-250 Black, 58 | Final Assembly | 83 |
| Mountain-100 Silver, 44 | Finished Goods Storage | 83 |
| Mountain-200 Black, 42 | Final Assembly | 83 |
| Touring-3000 Blue, 58 | Finished Goods Storage | 83 |
Active team members
Preferred supply partners