AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65893 Feb 6, 2025 | Charles Jackson | Shipped | $27.61 |
| SO-65894 Feb 6, 2025 | Billy Ruiz | Shipped | $27.61 |
| SO-65899 Feb 6, 2025 | Jose Diaz | Shipped | $11.04 |
| SO-65888 Feb 6, 2025 | Brenda Stone | Shipped | $235.35 |
| SO-65889 Feb 6, 2025 | Kristina Mehta | Shipped | $2,754.01 |
| SO-65890 Feb 6, 2025 | Emmanuel Perez | Shipped | $690.59 |
| SO-65917 Feb 6, 2025 | Bonnie Lal | Shipped | $201.97 |
| SO-65918 Feb 6, 2025 | Calvin Sharma | Shipped | $26.28 |
All products ranked by revenue.
HL Touring Frame - Blue, 60
371 units
$221,720.95
Mountain-400-W Silver, 42
385 units
$217,457.87
Touring-3000 Blue, 58
482 units
$210,946.18
ML Mountain Frame - Black, 48
959 units
$200,284.50
Long-Sleeve Logo Jersey, L
6,592 units
$198,754.98
Touring-3000 Yellow, 54
453 units
$196,809.98
LL Road Frame - Red, 60
996 units
$195,933.41
ML Mountain Frame-W - Silver, 40
899 units
$195,826.39
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Red, 52 | Final Assembly | 81 |
| Road-650 Black, 44 | Final Assembly | 81 |
| Road-550-W Yellow, 38 | Final Assembly | 81 |
| Mountain-500 Black, 44 | Finished Goods Storage | 81 |
| Road-350-W Yellow, 42 | Final Assembly | 81 |
| Mountain-400-W Silver, 42 | Finished Goods Storage | 81 |
| LL Mountain Frame - Silver, 40 | Subassembly | 81 |
| Touring-1000 Blue, 50 | Final Assembly | 81 |
Active team members
Preferred supply partners