AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-69878 Apr 3, 2025 | Glenn Sun | Shipped | $2,587.88 |
| SO-69877 Apr 3, 2025 | Sheena Goel | Shipped | $2,552.52 |
| SO-69879 Apr 3, 2025 | Misty Deng | Shipped | $2,650.31 |
| SO-69875 Apr 3, 2025 | Jorge Ye | Shipped | $2,535.96 |
| SO-69876 Apr 3, 2025 | Shannon Johnston | Shipped | $2,628.74 |
| SO-69880 Apr 3, 2025 | Danny Jiménez | Shipped | $662.98 |
| SO-69881 Apr 3, 2025 | Jared Richardson | Shipped | $38.65 |
| SO-69883 Apr 3, 2025 | Wyatt Goldstein | Shipped | $41.18 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-650 Black, 58 | Final Assembly | 78 |
| Road-250 Black, 44 | Final Assembly | 78 |
| Mountain-500 Silver, 52 | Finished Goods Storage | 78 |
| Touring-3000 Blue, 50 | Final Assembly | 78 |
| Road-550-W Yellow, 48 | Final Assembly | 78 |
| Touring-3000 Yellow, 44 | Final Assembly | 80 |
| LL Mountain Frame - Silver, 40 | Subassembly | 81 |
| Road-650 Black, 44 | Final Assembly | 81 |
Active team members
Preferred supply partners