AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-71797 Apr 30, 2025 | Jon Grande | Shipped | $73,316.58 |
| SO-71780 Apr 30, 2025 | Raja Venugopal | Shipped | $33,956.97 |
| SO-71798 Apr 30, 2025 | Stephen Ayers | Shipped | $33,969.16 |
| SO-71881 Apr 30, 2025 | Jinghao Liu | Shipped | $41,294.98 |
| SO-71936 Apr 30, 2025 | Krishna Sunkammurali | Shipped | $89,908.88 |
| SO-71799 Apr 30, 2025 | Yan Li | Shipped | $19,340.60 |
| SO-71814 Apr 30, 2025 | Rhoda Finley | Shipped | $6,288.24 |
| SO-71810 Apr 30, 2025 | A. Leonetti | Shipped | $906.31 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-650 Black, 58 | Final Assembly | 78 |
| Road-250 Black, 44 | Final Assembly | 78 |
| Mountain-500 Silver, 52 | Finished Goods Storage | 78 |
| Touring-3000 Blue, 50 | Final Assembly | 78 |
| Road-550-W Yellow, 48 | Final Assembly | 78 |
| Touring-3000 Yellow, 44 | Final Assembly | 80 |
| LL Mountain Frame - Silver, 40 | Subassembly | 81 |
| Road-650 Black, 44 | Final Assembly | 81 |
Active team members
Preferred supply partners