AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66826 Feb 20, 2025 | Vincent Sun | Shipped | $2,673.06 |
| SO-66814 Feb 20, 2025 | Steven Cox | Shipped | $2,580.14 |
| SO-66815 Feb 20, 2025 | Veronica Sara | Shipped | $858.96 |
| SO-66812 Feb 20, 2025 | Elijah Yang | Shipped | $891.47 |
| SO-66813 Feb 20, 2025 | José Miller | Shipped | $2,646.44 |
| SO-66816 Feb 20, 2025 | Linda Carlson | Shipped | $1,417.52 |
| SO-66811 Feb 20, 2025 | Angel Ward | Shipped | $2,735.92 |
| SO-66817 Feb 20, 2025 | Carla Rodriguez | Shipped | $1,909.74 |
All products ranked by revenue.
Mountain-200 Black, 38
2,977 units
$4,400,592.80
Mountain-200 Black, 42
2,664 units
$4,009,494.76
Mountain-200 Silver, 38
2,394 units
$3,693,678.03
Mountain-200 Silver, 42
2,234 units
$3,438,478.86
Mountain-200 Silver, 46
2,216 units
$3,434,256.94
Mountain-200 Black, 46
2,111 units
$3,309,673.22
Road-250 Black, 44
1,642 units
$2,516,857.31
Road-250 Black, 48
1,498 units
$2,347,655.95
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-650 Black, 58 | Final Assembly | 78 |
| Road-250 Black, 44 | Final Assembly | 78 |
| Mountain-500 Silver, 52 | Finished Goods Storage | 78 |
| Touring-3000 Blue, 50 | Final Assembly | 78 |
| Road-550-W Yellow, 48 | Final Assembly | 78 |
| Touring-3000 Yellow, 44 | Final Assembly | 80 |
| LL Mountain Frame - Silver, 40 | Subassembly | 81 |
| Road-650 Black, 44 | Final Assembly | 81 |
Active team members
Preferred supply partners