AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66939 Feb 22, 2025 | Molly Madan | Shipped | $2,649.85 |
| SO-66936 Feb 22, 2025 | Sarah Clark | Shipped | $666.86 |
| SO-66933 Feb 22, 2025 | Wyatt Perez | Shipped | $2,673.06 |
| SO-66934 Feb 22, 2025 | Warren Black | Shipped | $2,644.33 |
| SO-66940 Feb 22, 2025 | Stacy Diaz | Shipped | $2,634.40 |
| SO-66935 Feb 22, 2025 | Jose Smith | Shipped | $606.62 |
| SO-66929 Feb 22, 2025 | Melinda Suarez | Shipped | $612.14 |
| SO-66930 Feb 22, 2025 | Joe Perez | Shipped | $2,619.91 |
All products ranked by revenue.
Men's Sports Shorts, L
445 units
$16,017.33
Rear Brakes
246 units
$15,719.40
Mountain Tire Tube
3,095 units
$15,444.05
Road Bottle Cage
1,712 units
$15,390.88
ML Mountain Frame - Black, 40
68 units
$14,229.41
Racing Socks, L
2,473 units
$13,784.59
HL Mountain Frame - Black, 44
17 units
$13,765.92
Minipump
1,130 units
$13,514.69
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-650 Black, 58 | Final Assembly | 78 |
| Road-250 Black, 44 | Final Assembly | 78 |
| Mountain-500 Silver, 52 | Finished Goods Storage | 78 |
| Touring-3000 Blue, 50 | Final Assembly | 78 |
| Road-550-W Yellow, 48 | Final Assembly | 78 |
| Touring-3000 Yellow, 44 | Final Assembly | 80 |
| LL Mountain Frame - Silver, 40 | Subassembly | 81 |
| Road-650 Black, 44 | Final Assembly | 81 |
Active team members
Preferred supply partners