AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66575 Feb 17, 2025 | Jacquelyn Torres | Shipped | $6.94 |
| SO-66576 Feb 17, 2025 | Bradley Kumar | Shipped | $2,591.18 |
| SO-66616 Feb 17, 2025 | Jerry Shen | Shipped | $623.18 |
| SO-66577 Feb 17, 2025 | Spencer Griffin | Shipped | $2,535.96 |
| SO-66567 Feb 17, 2025 | Barbara Rai | Shipped | $1,889.53 |
| SO-66568 Feb 17, 2025 | Nichole Black | Shipped | $1,918.26 |
| SO-66569 Feb 17, 2025 | Amy Hu | Shipped | $234.22 |
| SO-66570 Feb 17, 2025 | Nina Luo | Shipped | $38.68 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-350-W Yellow, 44 | Finished Goods Storage | 73 |
| Mountain-400-W Silver, 42 | Final Assembly | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Mountain-100 Silver, 44 | Final Assembly | 75 |
| Touring-1000 Yellow, 50 | Finished Goods Storage | 75 |
| Mountain-200 Silver, 38 | Finished Goods Storage | 75 |
| Road-450 Red, 60 | Finished Goods Storage | 75 |
Active team members
Preferred supply partners