AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68091 Mar 11, 2025 | Hailey Patterson | Shipped | $38.66 |
| SO-68090 Mar 11, 2025 | Sean Cook | Shipped | $55.24 |
| SO-68093 Mar 11, 2025 | Edwin Sun | Shipped | $82.85 |
| SO-68094 Mar 11, 2025 | Lisa Gao | Shipped | $5.51 |
| SO-68089 Mar 11, 2025 | Nichole Goel | Shipped | $937.56 |
| SO-68095 Mar 11, 2025 | Taylor Miller | Shipped | $59.66 |
| SO-68132 Mar 11, 2025 | Chelsea Subram | Shipped | $2,604.79 |
| SO-68121 Mar 11, 2025 | Misty Pal | Shipped | $8.04 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Lock Washer 3 | Subassembly | 638 |
| Hex Nut 23 | Subassembly | 638 |
| Lock Washer 11 | Subassembly | 640 |
| Touring Rim | Miscellaneous Storage | 640 |
| Lock Nut 16 | Tool Crib | 640 |
| Decal 1 | Final Assembly | 641 |
| Chainring Nut | Subassembly | 641 |
| Flat Washer 3 | Final Assembly | 641 |
Active team members
Preferred supply partners