AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67224 Feb 27, 2025 | Noah Smith | Shipped | $71.79 |
| SO-67221 Feb 27, 2025 | Melissa Diaz | Shipped | $104.38 |
| SO-67218 Feb 27, 2025 | Daisy Ortega | Shipped | $5.51 |
| SO-67219 Feb 27, 2025 | Jason Griffin | Shipped | $36.02 |
| SO-67225 Feb 27, 2025 | Cindy Gray | Shipped | $16.55 |
| SO-67220 Feb 27, 2025 | Ross Blanco | Shipped | $30.14 |
| SO-67214 Feb 27, 2025 | Colleen Goel | Shipped | $2,709.84 |
| SO-67215 Feb 27, 2025 | Carrie Alonso | Shipped | $915.46 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners