AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67257 Feb 27, 2025 | Sydney Patterson | Shipped | $1,911.62 |
| SO-67256 Feb 27, 2025 | Allison Campbell | Shipped | $1,276.81 |
| SO-67258 Feb 27, 2025 | Marvin Torres | Shipped | $666.86 |
| SO-67259 Feb 27, 2025 | Deborah Goel | Shipped | $2,644.33 |
| SO-67255 Feb 27, 2025 | Omar Li | Shipped | $1,276.81 |
| SO-67254 Feb 27, 2025 | Jordan Young | Shipped | $606.62 |
| SO-67249 Feb 27, 2025 | Colin He | Shipped | $2,596.71 |
| SO-67250 Feb 27, 2025 | Emily Perry | Shipped | $2,634.40 |
All products ranked by revenue.
Men's Sports Shorts, L
445 units
$16,017.33
Rear Brakes
246 units
$15,719.40
Mountain Tire Tube
3,095 units
$15,444.05
Road Bottle Cage
1,712 units
$15,390.88
ML Mountain Frame - Black, 40
68 units
$14,229.41
Racing Socks, L
2,473 units
$13,784.59
HL Mountain Frame - Black, 44
17 units
$13,765.92
Minipump
1,130 units
$13,514.69
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners