AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-69632 Mar 30, 2025 | Louis Raje | Shipped | $622.07 |
| SO-69650 Mar 30, 2025 | Bonnie Nara | Shipped | $650.80 |
| SO-69618 Mar 30, 2025 | Jasmine Butler | Shipped | $2,587.88 |
| SO-69619 Mar 30, 2025 | Gabriel Turner | Shipped | $2,596.73 |
| SO-69620 Mar 30, 2025 | Dawn Beck | Shipped | $2,538.49 |
| SO-69617 Mar 30, 2025 | William Smith | Shipped | $2,677.95 |
| SO-69610 Mar 30, 2025 | Marc Ruiz | Shipped | $76.75 |
| SO-69615 Mar 30, 2025 | Jordan Gonzalez | Shipped | $90.01 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners