AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-69632 Mar 30, 2025 | Louis Raje | Shipped | $622.07 |
| SO-69650 Mar 30, 2025 | Bonnie Nara | Shipped | $650.80 |
| SO-69618 Mar 30, 2025 | Jasmine Butler | Shipped | $2,587.88 |
| SO-69619 Mar 30, 2025 | Gabriel Turner | Shipped | $2,596.73 |
| SO-69620 Mar 30, 2025 | Dawn Beck | Shipped | $2,538.49 |
| SO-69617 Mar 30, 2025 | William Smith | Shipped | $2,677.95 |
| SO-69610 Mar 30, 2025 | Marc Ruiz | Shipped | $76.75 |
| SO-69615 Mar 30, 2025 | Jordan Gonzalez | Shipped | $90.01 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners