AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74680 Jun 15, 2025 | Faith Henderson | Shipped | $37.55 |
| SO-74663 Jun 15, 2025 | Lance Ruiz | Shipped | $33.14 |
| SO-74682 Jun 15, 2025 | Marvin Johnsen | Shipped | $65.17 |
| SO-74657 Jun 15, 2025 | Todd Ma | Shipped | $97.21 |
| SO-74656 Jun 15, 2025 | Jillian Vance | Shipped | $103.84 |
| SO-74658 Jun 15, 2025 | Seth Edwards | Shipped | $6.94 |
| SO-74659 Jun 15, 2025 | Jan Cox | Shipped | $122.06 |
| SO-74660 Jun 15, 2025 | Charles Jackson | Shipped | $79.10 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners