AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-72870 May 13, 2025 | Brad Sharma | Shipped | $2,574.63 |
| SO-72871 May 13, 2025 | Brianna Stewart | Shipped | $2,563.59 |
| SO-72950 May 13, 2025 | Evan Turner | Shipped | $630.37 |
| SO-72872 May 13, 2025 | Gabriella Young | Shipped | $687.27 |
| SO-72951 May 13, 2025 | Pedro Martin | Shipped | $1,342.41 |
| SO-72943 May 13, 2025 | Wyatt Simmons | Shipped | $1,918.26 |
| SO-72941 May 13, 2025 | Jamie Dominguez | Shipped | $1,939.25 |
| SO-72942 May 13, 2025 | Ricardo Raje | Shipped | $1,977.92 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners