AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65260 Jan 28, 2025 | Tamara Johnston | Shipped | $144.76 |
| SO-65261 Jan 28, 2025 | Joyce Jarvis | Shipped | $22,717.23 |
| SO-65259 Jan 28, 2025 | Emilio Alvaro | Shipped | $1,322.28 |
| SO-65262 Jan 28, 2025 | Fran Highfill | Shipped | $253.49 |
| SO-65256 Jan 28, 2025 | Cory Booth | Shipped | $5,445.46 |
| SO-65257 Jan 28, 2025 | Reed Koch | Shipped | $71,637.55 |
| SO-65258 Jan 28, 2025 | Conor Cunningham | Shipped | $5,750.73 |
| SO-65263 Jan 28, 2025 | Andrew Kobylinski | Shipped | $47,910.73 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners