AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66114 Feb 9, 2025 | Ross Patel | Shipped | $44.18 |
| SO-66111 Feb 9, 2025 | Elijah Edwards | Shipped | $8.04 |
| SO-66109 Feb 9, 2025 | Ethan Lewis | Shipped | $159.64 |
| SO-66124 Feb 9, 2025 | Audrey Martin | Shipped | $40.08 |
| SO-66110 Feb 9, 2025 | Jasmine Henderson | Shipped | $60.75 |
| SO-66115 Feb 9, 2025 | Savannah Cox | Shipped | $34.22 |
| SO-66104 Feb 9, 2025 | Angela Foster | Shipped | $33.14 |
| SO-66105 Feb 9, 2025 | Chloe Campbell | Shipped | $77.32 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners