AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66440 Feb 15, 2025 | Arthur Kapoor | Shipped | $26.49 |
| SO-66441 Feb 15, 2025 | Heather Lin | Shipped | $38.66 |
| SO-66438 Feb 15, 2025 | Henry Sanchez | Shipped | $87.27 |
| SO-66435 Feb 15, 2025 | Dana Gutierrez | Shipped | $66.82 |
| SO-66434 Feb 15, 2025 | Jaime Ferrier | Shipped | $83.95 |
| SO-66436 Feb 15, 2025 | Dominique Gonzalez | Shipped | $65.17 |
| SO-66442 Feb 15, 2025 | Lisa Zheng | Shipped | $2,602.25 |
| SO-66437 Feb 15, 2025 | Victor Gutierrez | Shipped | $77.34 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Short-Sleeve Classic Jersey, XL | Finished Goods Storage | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Road-150 Red, 62 | Finished Goods Storage | 73 |
| Road-650 Black, 48 | Finished Goods Storage | 73 |
| Road-550-W Yellow, 40 | Finished Goods Storage | 73 |
| Touring-2000 Blue, 46 | Finished Goods Storage | 73 |
| Mountain-500 Silver, 40 | Final Assembly | 73 |
Active team members
Preferred supply partners