AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67448 Mar 1, 2025 | Adrienne Suarez | Shipped | $6.94 |
| SO-67443 Mar 1, 2025 | Jon Lu | Shipped | $46.72 |
| SO-67458 Mar 1, 2025 | Christian Lee | Shipped | $2,588.93 |
| SO-67444 Mar 1, 2025 | Clinton Jiménez | Shipped | $38.55 |
| SO-67449 Mar 1, 2025 | Savannah Gray | Shipped | $37.55 |
| SO-67431 Mar 1, 2025 | Yvonne Schleger | Shipped | $645.29 |
| SO-67432 Mar 1, 2025 | Tiffany Sun | Shipped | $1,934.83 |
| SO-67433 Mar 1, 2025 | Thomas Williams | Shipped | $97.75 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Touring-3000 Yellow, 62 | Final Assembly | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Men's Bib-Shorts, S | Finished Goods Storage | 72 |
Active team members
Preferred supply partners