AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-69472 Mar 30, 2025 | Doris Traube | Shipped | $1,087.95 |
| SO-69536 Mar 30, 2025 | Carol Elliott | Shipped | $45,386.54 |
| SO-69535 Mar 30, 2025 | Robertson Lee | Shipped | $122,916.46 |
| SO-69471 Mar 30, 2025 | Roger Harui | Shipped | $105,415.70 |
| SO-69473 Mar 30, 2025 | Shelly Szymanski | Shipped | $2,049.77 |
| SO-69491 Mar 30, 2025 | Scot Bent | Shipped | $5,695.22 |
| SO-69458 Mar 30, 2025 | Ronald Heymsfield | Shipped | $519.87 |
| SO-69459 Mar 30, 2025 | Jose Curry | Shipped | $82.33 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Touring-3000 Yellow, 62 | Final Assembly | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Men's Bib-Shorts, S | Finished Goods Storage | 72 |
Active team members
Preferred supply partners