AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-69878 Apr 3, 2025 | Glenn Sun | Shipped | $2,587.88 |
| SO-69877 Apr 3, 2025 | Sheena Goel | Shipped | $2,552.52 |
| SO-69879 Apr 3, 2025 | Misty Deng | Shipped | $2,650.31 |
| SO-69875 Apr 3, 2025 | Jorge Ye | Shipped | $2,535.96 |
| SO-69876 Apr 3, 2025 | Shannon Johnston | Shipped | $2,628.74 |
| SO-69880 Apr 3, 2025 | Danny Jiménez | Shipped | $662.98 |
| SO-69881 Apr 3, 2025 | Jared Richardson | Shipped | $38.65 |
| SO-69883 Apr 3, 2025 | Wyatt Goldstein | Shipped | $41.18 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Full-Finger Gloves, S | Finished Goods Storage | 72 |
| Touring-3000 Yellow, 62 | Final Assembly | 72 |
| Touring-Panniers, Large | Finished Goods Storage | 72 |
| Men's Bib-Shorts, S | Finished Goods Storage | 72 |
Active team members
Preferred supply partners