AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68184 Mar 12, 2025 | Cameron Rodriguez | Shipped | $142.51 |
| SO-68181 Mar 12, 2025 | Melvin Xie | Shipped | $66.82 |
| SO-68178 Mar 12, 2025 | Julia Brown | Shipped | $77.34 |
| SO-68179 Mar 12, 2025 | Christian Simmons | Shipped | $77.34 |
| SO-68185 Mar 12, 2025 | Austin Thompson | Shipped | $65.17 |
| SO-68180 Mar 12, 2025 | Jason Hall | Shipped | $132.58 |
| SO-68174 Mar 12, 2025 | Sydney Thompson | Shipped | $55.22 |
| SO-68175 Mar 12, 2025 | Hailey Bennett | Shipped | $76.21 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road End Caps | Frame Forming | 576 |
| Lock Washer 1 | Miscellaneous Storage | 576 |
| Lock Washer 7 | Miscellaneous Storage | 577 |
| Lock Washer 12 | Miscellaneous Storage | 579 |
| Lock Washer 2 | Miscellaneous Storage | 580 |
| Lock Washer 9 | Miscellaneous Storage | 582 |
| Lock Washer 3 | Miscellaneous Storage | 584 |
| Thin-Jam Hex Nut 7 | Tool Crib | 585 |
Active team members
Preferred supply partners