AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74528 Jun 10, 2025 | Bethany Xu | Shipped | $5.51 |
| SO-74530 Jun 10, 2025 | Seth Alexander | Shipped | $38.68 |
| SO-74526 Jun 10, 2025 | Wayne Rai | Shipped | $77.32 |
| SO-74525 Jun 10, 2025 | Andrea Cox | Shipped | $216.13 |
| SO-74527 Jun 10, 2025 | Leslie Vazquez | Shipped | $44.18 |
| SO-74531 Jun 10, 2025 | Antonio Diaz | Shipped | $62.95 |
| SO-74522 Jun 10, 2025 | Jill Martin | Shipped | $65.17 |
| SO-74521 Jun 10, 2025 | Philip Ruiz | Shipped | $87.27 |
All products ranked by revenue.
Mountain-100 Silver, 42
593 units
$1,186,494.85
Road-350-W Yellow, 42
944 units
$1,120,066.36
Touring-1000 Blue, 50
649 units
$1,071,401.06
Road-550-W Yellow, 40
1,500 units
$1,071,291.78
Road-250 Red, 52
639 units
$1,066,766.61
Road-650 Black, 52
2,270 units
$1,042,909.78
Mountain-100 Silver, 48
505 units
$1,019,657.00
Road-650 Red, 60
2,232 units
$1,016,529.02
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners