AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-70477 Apr 11, 2025 | Jeremiah Gonzalez | Shipped | $62.94 |
| SO-70476 Apr 11, 2025 | Samantha Russell | Shipped | $77.32 |
| SO-70478 Apr 11, 2025 | Spencer Wood | Shipped | $16.55 |
| SO-70479 Apr 11, 2025 | John Taylor | Shipped | $55.22 |
| SO-70485 Apr 11, 2025 | Brandon Perry | Shipped | $156.89 |
| SO-70472 Apr 11, 2025 | Olivia Stewart | Shipped | $26.28 |
| SO-70473 Apr 11, 2025 | Nathan Shan | Shipped | $113.77 |
| SO-70474 Apr 11, 2025 | Caleb Scott | Shipped | $42.96 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners