AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-71419 Apr 24, 2025 | Briana Martin | Shipped | $850.29 |
| SO-71421 Apr 24, 2025 | Kristina Garcia | Shipped | $1,272.69 |
| SO-71402 Apr 24, 2025 | Paige Butler | Shipped | $24.29 |
| SO-71390 Apr 24, 2025 | Ramon Lin | Shipped | $6.94 |
| SO-71391 Apr 24, 2025 | Clarence Chande | Shipped | $180.10 |
| SO-71392 Apr 24, 2025 | Casey Rubio | Shipped | $5.51 |
| SO-71389 Apr 24, 2025 | Terrence Nath | Shipped | $5.51 |
| SO-71387 Apr 24, 2025 | Riley Alexander | Shipped | $38.65 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners