AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-72715 May 10, 2025 | Alisha Ye | Shipped | $622.07 |
| SO-72716 May 10, 2025 | Natalie Barnes | Shipped | $672.90 |
| SO-72714 May 10, 2025 | Eduardo Garcia | Shipped | $596.69 |
| SO-72711 May 10, 2025 | Isabella Gray | Shipped | $968.34 |
| SO-72713 May 10, 2025 | Ian Morris | Shipped | $2,673.06 |
| SO-72712 May 10, 2025 | Todd Zhu | Shipped | $2,688.51 |
| SO-72717 May 10, 2025 | Noah Taylor | Shipped | $1,933.71 |
| SO-72709 May 10, 2025 | Jeffery Cai | Shipped | $948.60 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners