AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-73273 May 18, 2025 | Hailey Ward | Shipped | $2.53 |
| SO-73274 May 18, 2025 | Alexandria Bell | Shipped | $32.03 |
| SO-73265 May 18, 2025 | Haley Lopez | Shipped | $2,579.58 |
| SO-73266 May 18, 2025 | Ruben Dominguez | Shipped | $905.53 |
| SO-73268 May 18, 2025 | Andres Jai | Shipped | $2,562.78 |
| SO-73275 May 18, 2025 | Jose Turner | Shipped | $77.32 |
| SO-73295 May 18, 2025 | Edgar Kapoor | Shipped | $5.51 |
| SO-73269 May 18, 2025 | Felicia Townsend | Shipped | $2,552.52 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners