AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-73399 May 19, 2025 | Timothy Cox | Shipped | $2,659.78 |
| SO-73409 May 19, 2025 | Kaitlyn Coleman | Shipped | $1,934.83 |
| SO-73351 May 19, 2025 | Yolanda Xie | Shipped | $2,602.25 |
| SO-73345 May 19, 2025 | Mitchell Carson | Shipped | $60.76 |
| SO-73344 May 19, 2025 | Kellie Gill | Shipped | $59.66 |
| SO-73346 May 19, 2025 | Rafael Black | Shipped | $27.06 |
| SO-73347 May 19, 2025 | Beth Alonso | Shipped | $2,591.18 |
| SO-73343 May 19, 2025 | Omar Liang | Shipped | $19.08 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners