AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-74061 May 28, 2025 | Allison Rivera | Shipped | $107.14 |
| SO-74062 May 28, 2025 | Marcus Anderson | Shipped | $109.91 |
| SO-74064 May 28, 2025 | Carol Torres | Shipped | $2,640.91 |
| SO-74056 May 28, 2025 | Lee Travers | Shipped | $15.72 |
| SO-74055 May 28, 2025 | Francis Ortega | Shipped | $87.25 |
| SO-74057 May 28, 2025 | Melissa Rivera | Shipped | $77.32 |
| SO-74053 May 28, 2025 | Janelle Prasad | Shipped | $77.34 |
| SO-74052 May 28, 2025 | Gabrielle Hernandez | Shipped | $44.18 |
All products ranked by revenue.
Touring-1000 Yellow, 50
652 units
$981,187.85
Road-650 Red, 44
2,254 units
$943,340.56
Road-550-W Yellow, 42
1,249 units
$932,039.59
HL Mountain Frame - Silver, 38
1,206 units
$930,780.68
HL Mountain Frame - Black, 42
1,181 units
$901,590.23
Road-650 Red, 62
1,896 units
$879,827.94
Road-650 Red, 48
1,888 units
$878,666.66
Road-650 Black, 58
1,871 units
$869,632.78
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners