AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65408 Jan 29, 2025 | Hailey Patterson | Shipped | $30.14 |
| SO-65403 Jan 29, 2025 | Alexis Williams | Shipped | $55.24 |
| SO-65404 Jan 29, 2025 | Katrina Luo | Shipped | $2,613.28 |
| SO-65409 Jan 29, 2025 | Jade Rogers | Shipped | $27.61 |
| SO-65410 Jan 29, 2025 | Amber Perez | Shipped | $64.61 |
| SO-65405 Jan 29, 2025 | Miguel Hill | Shipped | $1,950.28 |
| SO-65406 Jan 29, 2025 | Brittany Patterson | Shipped | $9.93 |
| SO-65411 Jan 29, 2025 | Aidan Jenkins | Shipped | $33.14 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners