AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65461 Jan 30, 2025 | Birgit Seidel | Shipped | $40.43 |
| SO-65462 Jan 30, 2025 | Seth Rodriguez | Shipped | $2,740.33 |
| SO-65468 Jan 30, 2025 | Lauren Jackson | Shipped | $95.67 |
| SO-65463 Jan 30, 2025 | Alisha Ma | Shipped | $674.02 |
| SO-65457 Jan 30, 2025 | Harold Martinez | Shipped | $103.31 |
| SO-65458 Jan 30, 2025 | Marc Gomez | Shipped | $44.19 |
| SO-65459 Jan 30, 2025 | Katie Goel | Shipped | $71.24 |
| SO-65456 Jan 30, 2025 | Colin Jai | Shipped | $8.78 |
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners